RETROSUPERFUTURE
Pooch Havana Sunglasses
€ 163,11 - 20% = € 130,00
€ 163,11 - 20% = € 130,00
Taxes D'importation Incluses
Size Chart
Clothing
INTERNATIONAL | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
STANDARD | I | II | III | IV | V | |||
NUMERIC | 0 | 1 | 2 | 3 | 4 | 5 | ||
SHIRT NECK (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
JEANS | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | ||
BELT (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Shoes
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
JAPAN | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | |||
NUMERIC | 0 | 1 | 2 | 3 | 4 | 5 |
Rings
INTERNATIONAL | M | L | L | L | L | L | XL | XL | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
MILLIMETERS | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
INCHES | 2.16 | 2.2 | 2.24 | 2.28 | 2.32 | 2.36 | 2.4 | 2.44 | 2.48 | 2.52 | 2.56 | 2.6 |
Hats
INTERNATIONAL | XS | XS | S | S | S | M | M | M/L | L | L | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTIMETERS | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Helmets
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CENTIMETERS | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 |
Gloves
INTERNATIONAL | XS | S | S | M | M | L | L | XL |
---|---|---|---|---|---|---|---|---|
STANDARD | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
CENTIMETERS | 20 | 21.5 | 23 | 24 | 25.5 | 27 |