MONCLER
Berretto Tricot
€ 180,33
€ 180,33
Dazi e Imposte Inclusi
Size Chart
Clothing
INTERNATIONAL | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
STANDARD | I | II | III | IV | V | |||
NUMERIC | 0 | 1 | 2 | 3 | 4 | 5 | ||
JEANS | 24/25 | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | 32/33 | |
BELT (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Shoes
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
JAPAN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Rings
INTERNATIONAL | XXS | XXS | XS | XS | XS | X | X | X | M | M | M | L | L | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
MILLIMETERS | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
INCHES | 1.77 | 1.81 | 1.85 | 1.89 | 1.93 | 1.97 | 2.01 | 2.05 | 2.09 | 2.12 | 2.16 | 2.2 | 2.24 | 2.28 |
Hats
INTERNATIONAL | XS | XS | S | S | S | M | M | M/L | L | L | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTIMETERS | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Helmets
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CENTIMETERS | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 |
Gloves
INTERNATIONAL | XS | S | S | M | M | L | L | XL |
---|---|---|---|---|---|---|---|---|
STANDARD | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CENTIMETERS | 16 | 17 | 17.5 | 19 | 20 | 21.5 | 23 | 24 |